Left To Right Press (NSR)

Technical Specifications


MODEL NSR–35 NSR–45 NSR–63 NSR–110 NSR–160 NSR–200 NSR–250
CAPACITY TON 35 45 63 110 160 200 250
STROKE LENGTH – FIXED MM 63 80 100 125 160 200 200
STROKE PER MINUTE SPM 60 55 50 45 40 35 30
DIE HEIGHT MM 250 280 300 350 400 400 450
SLIDE ADJUSTMENT MM 50 63 63 80 100 100 100
SLIDE AREA LR X FB MM 355 X 250 400 X 250 500 X 400 600 X 500 710 X 600 750 X 650 850 X 700
SHANK HOLE DIAMETER MM Ø50 Ø50 Ø50 Ø50 Ø65 Ø65 Ø65
BOLSTER AREA LR X FB MM 630 X 400 710 X 450 825 X 500 1000 X 600 1100 X 710 1200 X 750 1350 X 800
BOLSTER THICKNESS MM 80 85 110 120 140 160 180
HEIGHT OF BOLSTER FROM FLOOR MM 800 800 800 900 900 950 950
MAIN MOTOR HP X P 3 5 7.5 X 4 10 X 4 15 X 4 20 X 4 25 X 4
SLIDE ADJUSTMENT MOTOR HP X P ... ... ... 0.5 X 4 1 X 4 1 X 4 1.5
CUSION CAPACITY TON ... ... 6.3 8 10 14 14
CUSION STROKE LENGTH MM ... ... 90 90 100 110 110
PRESSURE PAD AREA MM ... ... 410 X 260 480 X 300 540 X 340 640 X 440 640 X 440
ACCURACY JIS GRADE–1